| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| FC BARCELONA | 20 | 2 | 1 | 35 | 62 |
| CDRM | 18 | 4 | 1 | 34 | 58 |
| ATHLETIC DE MADRID | 14 | 3 | 6 | 13 | 45 |
| ATLETICO DE BILBAO | 11 | 6 | 6 | 11 | 39 |
| REAL SEVILLA | 11 | 4 | 8 | 2 | 37 |
| RAYO MADRILEÑO | 10 | 6 | 7 | -2 | 36 |
| SPORTING DE GIRONA | 10 | 2 | 11 | -3 | 32 |
| ATLETICO BETIS | 8 | 7 | 8 | 2 | 31 |
| ALAVES FC | 9 | 4 | 10 | -2 | 31 |
| ATLETICO MINERA | 8 | 6 | 9 | -2 | 30 |
| REAL CLUB LEGANES | 7 | 9 | 7 | -3 | 30 |
| VALENCIA FC | 8 | 6 | 9 | -5 | 30 |
| MALAGA FC | 8 | 4 | 11 | -6 | 28 |
| EIBAR | 6 | 8 | 9 | -1 | 26 |
| REAL SAN SEBASTIAN | 6 | 7 | 10 | -4 | 25 |
| RCD CATALUNYA | 7 | 4 | 12 | -8 | 25 |
| RCD GALICIA | 6 | 6 | 11 | -11 | 24 |
| DEPORTES VALLADOLID | 5 | 6 | 12 | -19 | 21 |
| GETAFE FC | 3 | 8 | 12 | -11 | 17 |
| REAL MURCIA | 3 | 2 | 18 | -20 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned