| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 31 | 5 | 2 | 71 | 98 |
| Liverpool | 28 | 5 | 5 | 55 | 89 |
| Manchester United | 25 | 10 | 3 | 37 | 85 |
| Arsenal | 23 | 9 | 6 | 35 | 78 |
| Chelsea | 22 | 8 | 8 | 30 | 74 |
| Aston Villa | 19 | 8 | 11 | 17 | 65 |
| Tottenham Hotspur | 17 | 8 | 13 | 4 | 59 |
| Brighton and Hove Albion | 16 | 9 | 13 | 3 | 57 |
| Newcastle Uniited | 12 | 14 | 12 | 0 | 50 |
| Everton | 13 | 9 | 16 | -1 | 48 |
| West Ham United | 11 | 9 | 18 | -13 | 42 |
| Bournemouth | 9 | 14 | 15 | -13 | 41 |
| Norwich City | 11 | 6 | 21 | -36 | 39 |
| Crystal Palace | 9 | 10 | 19 | -19 | 37 |
| Leicester City | 9 | 10 | 19 | -19 | 37 |
| Ipswich Town | 9 | 8 | 21 | -25 | 35 |
| Fulham | 9 | 7 | 22 | -26 | 34 |
| Middlesbrough | 9 | 4 | 25 | -31 | 31 |
| Burnley | 5 | 13 | 20 | -24 | 28 |
| Brentford | 8 | 4 | 26 | -45 | 28 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned