| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| John Greer | 29 | 0 | 1 | 102 | 87 |
| Brandon Balmer | 23 | 2 | 4 | 58 | 71 |
| Stephen Purdon | 22 | 3 | 4 | 58 | 69 |
| Chris Greer | 21 | 4 | 5 | 59 | 67 |
| Taylor Balmer | 15 | 7 | 7 | 23 | 52 |
| Phil Hannaway | 14 | 7 | 9 | 9 | 49 |
| Stephen Hamer | 12 | 7 | 11 | 11 | 43 |
| Ross Armstrong | 9 | 10 | 10 | -4 | 37 |
| Jamie Small | 10 | 6 | 14 | -16 | 36 |
| Caleb Rae | 9 | 5 | 16 | -31 | 32 |
| Colin Millar | 8 | 5 | 15 | -22 | 29 |
| Kyle Hillis | 6 | 6 | 18 | -40 | 24 |
| Alexander Balmer | 5 | 8 | 16 | -35 | 23 |
| Davy Armstrong | 5 | 4 | 21 | -49 | 19 |
| Stew McClelland | 4 | 4 | 22 | -57 | 16 |
| Ian Weir | 3 | 4 | 22 | -66 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned