| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Wolverhampton Wanderers | 31 | 10 | 5 | 63 | 103 |
| West Bromwich Albion | 27 | 14 | 5 | 39 | 95 |
| Leeds United | 29 | 7 | 10 | 34 | 94 |
| Sunderland | 24 | 12 | 10 | 24 | 84 |
| Luton Town | 23 | 4 | 19 | 14 | 73 |
| Nottingham Forest | 20 | 12 | 14 | 12 | 72 |
| Millwall | 21 | 8 | 17 | 4 | 71 |
| Birmingham City | 20 | 9 | 17 | 14 | 69 |
| Sheffield United | 22 | 3 | 21 | -4 | 69 |
| Coventry City | 18 | 10 | 18 | 2 | 64 |
| Southampton | 17 | 11 | 18 | 11 | 62 |
| Derby County | 18 | 8 | 20 | -3 | 62 |
| Stoke City | 16 | 13 | 17 | -6 | 61 |
| Bristol City | 17 | 9 | 20 | -2 | 60 |
| Swansea City | 16 | 10 | 20 | -6 | 58 |
| Bolton Wanderers | 15 | 11 | 20 | -3 | 56 |
| Blackburn Rovers | 13 | 15 | 18 | -8 | 54 |
| Watford | 16 | 6 | 24 | -15 | 54 |
| Queens Park Rangers | 14 | 11 | 21 | -8 | 53 |
| Preston North End | 13 | 12 | 21 | -23 | 51 |
| Hull City | 13 | 11 | 22 | -24 | 50 |
| Bradford City | 13 | 5 | 28 | -41 | 44 |
| Charlton Athletic | 12 | 6 | 28 | -34 | 42 |
| Sheffield Wednesday | 11 | 9 | 26 | -40 | 42 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned