| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Matty | 10 | 2 | 3 | 24 | 32 |
| Dean | 9 | 4 | 1 | 22 | 31 |
| Benjo | 9 | 4 | 2 | 18 | 31 |
| Eggy | 8 | 5 | 2 | 22 | 29 |
| Leeroy | 8 | 4 | 3 | 16 | 28 |
| Kip | 7 | 4 | 4 | 12 | 25 |
| Bert | 7 | 2 | 5 | 8 | 23 |
| Van Gerwen | 4 | 6 | 5 | 0 | 18 |
| Jodder | 5 | 3 | 7 | -6 | 18 |
| Conor | 4 | 5 | 5 | 0 | 17 |
| Chezzy | 3 | 6 | 4 | -2 | 15 |
| Rob D | 3 | 6 | 5 | -6 | 15 |
| Tyler | 3 | 3 | 9 | -18 | 12 |
| Dargie | 2 | 4 | 6 | -12 | 10 |
| Rapid | 2 | 4 | 8 | -18 | 10 |
| Rob H | 0 | 0 | 15 | -60 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned