| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CAMBRIDGE UNITED | 7 | 0 | 3 | 9 | 21 |
| NORTHAMPTON TOWN | 5 | 4 | 1 | 8 | 19 |
| PORTSMOUTH | 6 | 1 | 3 | 6 | 19 |
| YORK CITY | 5 | 3 | 2 | 10 | 18 |
| BIRMINGHAM CITY | 6 | 0 | 4 | -1 | 18 |
| COVENTRY CITY | 5 | 2 | 3 | 3 | 17 |
| WIGAN ATHLETIC | 4 | 2 | 4 | -3 | 14 |
| ALDERSHOT UNITED | 3 | 4 | 3 | -1 | 13 |
| GRIMSBY TOWN | 4 | 1 | 5 | -2 | 13 |
| PETERBROUGH UNITED | 4 | 1 | 5 | -6 | 13 |
| BRADFORD CITY | 2 | 5 | 3 | 2 | 11 |
| SUNDERLAND | 3 | 2 | 5 | -1 | 11 |
| NEWPORT COUNTY | 3 | 2 | 5 | -2 | 11 |
| HARTLEPOOL UNITED | 3 | 2 | 5 | -8 | 11 |
| WREXHAM | 2 | 2 | 6 | -7 | 8 |
| SHREWSBURY UNITED | 2 | 1 | 7 | -7 | 7 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned