| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CELTIC | 21 | 9 | 5 | 34 | 72 |
| LIVERPOOL | 19 | 6 | 10 | 18 | 63 |
| LEEDS UNITED | 18 | 7 | 10 | 19 | 61 |
| MIDDLESBROUGH | 16 | 9 | 10 | 18 | 57 |
| VINE VILLA | 17 | 5 | 13 | 9 | 56 |
| HUDDERSFIELD TOWN | 15 | 10 | 10 | 4 | 55 |
| SOUTHAMPTON | 16 | 6 | 13 | 4 | 54 |
| ASTON VILLA | 16 | 4 | 15 | 4 | 52 |
| BURY | 13 | 10 | 12 | 2 | 49 |
| MANCHESTER CITY | 12 | 11 | 12 | 3 | 47 |
| LEICESTER CITY | 12 | 11 | 12 | -2 | 47 |
| NOTTINGHAM FORREST | 12 | 11 | 12 | -10 | 47 |
| CRYSTAL PALACE | 12 | 10 | 13 | 5 | 46 |
| TOTTENHAM HOTSPUR | 11 | 9 | 15 | -5 | 42 |
| OXFORD UNITED | 11 | 8 | 16 | -8 | 41 |
| WESTBROMWICH ALBION | 10 | 9 | 16 | -16 | 39 |
| WALSALL | 11 | 3 | 21 | -19 | 36 |
| ARSENAL | 8 | 11 | 16 | -20 | 35 |
| WOLVERHAMPTON WANDERERS | 8 | 10 | 17 | -16 | 34 |
| BOURNMOUTH | 8 | 9 | 18 | -24 | 33 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned