| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CELTIC | 21 | 10 | 7 | 28 | 73 |
| LEEDS UNITED | 20 | 8 | 10 | 24 | 68 |
| LIVERPOOL | 20 | 7 | 11 | 16 | 67 |
| MIDDLESBROUGH | 18 | 10 | 10 | 23 | 64 |
| SOUTHAMPTON | 17 | 7 | 14 | 5 | 58 |
| HUDDERSFIELD TOWN | 16 | 10 | 12 | -2 | 58 |
| VINE VILLA | 17 | 6 | 15 | 6 | 57 |
| ASTON VILLA | 17 | 5 | 16 | 5 | 56 |
| NOTTINGHAM FORREST | 14 | 12 | 12 | -5 | 54 |
| CRYSTAL PALACE | 14 | 11 | 13 | 10 | 53 |
| LEICESTER CITY | 13 | 12 | 13 | -5 | 51 |
| MANCHESTER CITY | 13 | 11 | 14 | 5 | 50 |
| BURY | 13 | 10 | 15 | -4 | 49 |
| OXFORD UNITED | 13 | 9 | 16 | -6 | 48 |
| TOTTENHAM HOTSPUR | 12 | 11 | 15 | -2 | 47 |
| WESTBROMWICH ALBION | 11 | 11 | 16 | -15 | 44 |
| WALSALL | 13 | 3 | 22 | -17 | 42 |
| ARSENAL | 9 | 11 | 18 | -20 | 38 |
| WOLVERHAMPTON WANDERERS | 8 | 13 | 17 | -16 | 37 |
| BOURNMOUTH | 8 | 9 | 21 | -30 | 33 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned