| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| SHEFFIELD UNITED | 23 | 10 | 13 | 6 | 79 |
| HULL CITY | 24 | 6 | 16 | 21 | 78 |
| READING | 23 | 9 | 14 | 13 | 78 |
| CARDIFF CITY | 22 | 11 | 13 | 21 | 77 |
| COLCHESTER UNITED | 21 | 13 | 12 | 22 | 76 |
| OLDHAM ATHLETIC | 21 | 13 | 12 | 17 | 76 |
| QUEENS PARK RANGERS | 21 | 11 | 14 | 20 | 74 |
| WATFORD | 21 | 7 | 18 | 16 | 70 |
| SWANSEA CITY | 20 | 8 | 18 | 11 | 68 |
| BRISTOL CITY | 20 | 7 | 19 | 5 | 67 |
| TRAFFORD RANGERS | 18 | 13 | 15 | 2 | 67 |
| SHEFFIELD WEDNESDAY | 18 | 12 | 16 | -6 | 66 |
| LEYTON ORIENT | 18 | 10 | 18 | -3 | 64 |
| LUTON TOWN | 18 | 8 | 20 | 0 | 62 |
| ALTRINGHAM | 16 | 13 | 17 | 5 | 61 |
| SALFORD CITY | 17 | 9 | 20 | -8 | 60 |
| BOLTON WANDERERS | 16 | 11 | 19 | -3 | 59 |
| BRENTFORD | 17 | 7 | 22 | -16 | 58 |
| MANCHESTER UNITED | 16 | 8 | 22 | -14 | 56 |
| PORT VALE | 15 | 9 | 22 | -19 | 54 |
| BLACKPOOL | 13 | 11 | 22 | -19 | 50 |
| ROTHERHAM UNITED | 13 | 11 | 22 | -23 | 50 |
| CHARLTON ATHLETIC | 10 | 16 | 20 | -14 | 46 |
| NOTTS COUNTY | 10 | 9 | 27 | -34 | 39 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned