| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 28 | 9 | 5 | 39 | 93 |
| Manchester Utd | 24 | 7 | 11 | 18 | 79 |
| Manchester City | 23 | 8 | 11 | 27 | 77 |
| Liverpool | 21 | 13 | 8 | 26 | 76 |
| Chelsea | 20 | 15 | 7 | 25 | 75 |
| Southampton | 18 | 14 | 10 | 16 | 68 |
| Bournemouth | 17 | 12 | 13 | 5 | 63 |
| Tottenham Hotspur | 16 | 13 | 13 | -5 | 61 |
| Brentford | 12 | 21 | 9 | -1 | 57 |
| West Ham United | 15 | 8 | 19 | 0 | 53 |
| Q.P.R | 10 | 20 | 12 | -5 | 50 |
| Newcastle United | 11 | 16 | 15 | -6 | 49 |
| Aston Villa | 11 | 15 | 16 | -9 | 48 |
| Coventry City | 12 | 12 | 18 | -13 | 48 |
| Huddersfield | 10 | 17 | 15 | -7 | 47 |
| Leicester City | 11 | 12 | 19 | -3 | 45 |
| Everton | 9 | 18 | 15 | -13 | 45 |
| Leeds United | 9 | 17 | 16 | -12 | 44 |
| Nottingham Forest | 10 | 14 | 18 | -16 | 44 |
| Bristol City | 10 | 10 | 22 | -24 | 40 |
| Brighton Hove Albion | 8 | 13 | 21 | -18 | 37 |
| Watford | 6 | 18 | 18 | -24 | 36 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned