| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| MOTOR LUBLIN | 2 | 1 | 0 | 3 | 7 |
| JAGIELLONIA BIAŁYSTOK | 2 | 0 | 0 | 3 | 6 |
| CRACOVIA | 1 | 2 | 0 | 3 | 5 |
| LECH POZNAŃ | 1 | 1 | 1 | 1 | 4 |
| GÓRNIK ZABRZE | 1 | 0 | 1 | 2 | 3 |
| GKS KATOWICE | 1 | 0 | 1 | 0 | 3 |
| LEGIA WARSZAWA | 0 | 2 | 0 | 0 | 2 |
| POGOŃ SZCZECIN | 0 | 2 | 1 | -3 | 2 |
| PIAST GLIWICE | 0 | 0 | 2 | -3 | 0 |
| RAKÓW CZĘSTOCHOWA | 0 | 0 | 2 | -6 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned