| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Liverpool | 31 | 7 | 0 | 80 | 100 |
| Chelsea | 30 | 5 | 3 | 52 | 95 |
| Manchester City | 22 | 10 | 6 | 38 | 76 |
| Manchester United | 22 | 9 | 7 | 29 | 75 |
| Aston Villa | 19 | 9 | 10 | 16 | 66 |
| Arsenal | 18 | 11 | 9 | 23 | 65 |
| Tottenham Hotspurs | 16 | 6 | 16 | -7 | 54 |
| Southampton | 14 | 11 | 13 | 0 | 53 |
| Birmingham City | 14 | 9 | 15 | -4 | 51 |
| Fulham | 14 | 8 | 16 | -8 | 50 |
| Newcastle United | 13 | 8 | 17 | 2 | 47 |
| Crystal Palace | 13 | 8 | 17 | -4 | 47 |
| Nottingham Forest | 12 | 10 | 16 | -1 | 46 |
| Wolverhampton Wanderers | 10 | 9 | 19 | -20 | 39 |
| Everton | 11 | 6 | 21 | -28 | 39 |
| Leicester City | 11 | 5 | 22 | -24 | 38 |
| West Ham United | 10 | 8 | 20 | -26 | 38 |
| Swansea | 11 | 2 | 25 | -41 | 35 |
| Bournemouth | 8 | 6 | 24 | -35 | 30 |
| Leyton Orient | 5 | 5 | 28 | -42 | 20 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned