Table League 20 NL

National League

Team W D L SD PTS
0005 5 2 1 9 17
2200 5 2 1 7 17
2020 5 1 2 3 16
2002 4 3 1 5 15
5000 4 3 1 2 15
0000 4 3 1 2 15
0040 4 2 2 5 14
0111 4 2 2 2 14
0220 4 1 3 0 13
1011 4 0 4 2 12
0500 3 3 2 2 12
0202 3 3 2 1 12
0300 3 3 2 1 12
0030 3 1 4 -2 10
0022 2 3 3 0 9
0400 2 2 4 1 8
1101 2 2 4 -3 8
0003 2 2 4 -5 8
1110 1 4 3 -3 7
0050 2 1 5 -4 7
3000 2 1 5 -4 7
0004 1 3 4 -9 6
1111 1 1 6 -6 4
4000 0 4 4 -6 4

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned