LDT Grand League Season 23

Rumble Stage

Team W D L SD PTS
[#1] Allotée 28 0 10 23 28
[#4] YCT Paladins 25 0 13 28 25
[#5] LaS 25 0 13 21 25
[#6] Q4nQ4 25 0 13 17 25
[#12] Wonder Pyth 25 0 13 16 25
[#3] Team TilT 23 0 15 9 23
[#2] Elo FoX 23 0 15 7 23
[#8] 2T7 Gaming 22 0 16 9 22
[#7] Mycall 67 21 0 17 5 21
[#14] gOOd Luck 20 0 18 6 20
[#10] Urban Match 19 0 19 6 19
[#9] Team RJS 19 0 19 1 19
[#18] The Melaça 17 0 21 -9 17
[#11] xTattle 16 0 22 -14 16
[#17] IOR Esports 15 0 23 -9 15
[#13] Dimension 15 0 23 -12 15
[#15] WM Gaming 15 0 23 -14 15
[#16] 12 Logics 10 0 28 -32 10
[#19] RPPS 9 0 29 -25 9
[#20] Cavank 8 0 30 -33 8

Ascend Group

Team W D L SD PTS
[#5] Wonder Pyth 4 0 0 5 4
[#1] Allotée 3 0 1 3 3
[#4] Q4nQ4 2 0 2 2 2
[#2] YCT Paladins 2 0 2 1 2
[#3] LaS 2 0 2 0 2
[#7] Elo FoX 2 0 2 -2 2
[#8] 2T7 Gaming 1 0 3 -2 1
[#6] Team TilT 0 0 4 -7 0

Nirvana Group

Team W D L SD PTS
[#15] IOR Esports 3 0 1 3 3
[#10] gOOd Luck 3 0 1 3 3
[#13] The Melaça 2 0 2 1 2
[#11] Urban Match 2 0 2 1 2
[#12] Team RJS 2 0 2 0 2
[#9] Mycall 67 2 0 2 -1 2
[#14] xTattle 1 0 3 -3 1
[#16] Dimension 1 0 3 -4 1

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned