| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 33 | 4 | 1 | 174 | 103 |
| Manchester City | 24 | 4 | 10 | 65 | 76 |
| Arsenal | 21 | 5 | 12 | 35 | 68 |
| Newcastle United | 21 | 5 | 12 | 16 | 68 |
| Chelsea | 19 | 8 | 11 | 33 | 65 |
| Liverpool | 19 | 6 | 13 | 39 | 63 |
| Aston Villa | 18 | 5 | 15 | 22 | 59 |
| Tottenham Hotspur | 16 | 7 | 15 | 20 | 55 |
| Nottingham Forest | 16 | 7 | 15 | -1 | 55 |
| West Ham United | 14 | 8 | 16 | -36 | 50 |
| AFC Bournemouth | 12 | 13 | 13 | -10 | 49 |
| Ipswich Town | 12 | 12 | 14 | -1 | 48 |
| Everton | 13 | 7 | 18 | -28 | 46 |
| Burnley | 10 | 14 | 14 | -35 | 44 |
| Brentford | 11 | 9 | 18 | -29 | 42 |
| Brighton and Hove Albion | 10 | 10 | 18 | -54 | 40 |
| Fulham | 9 | 11 | 18 | -27 | 38 |
| Leicester City | 8 | 15 | 15 | -39 | 33 |
| Norwich City | 6 | 9 | 23 | -75 | 27 |
| Wolverhampton Wanderers | 4 | 9 | 25 | -69 | 21 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned