Dice Premier League 25/26 (4 Sided Dice)

Dice Premier League

Team W D L SD PTS
West Brom (C) 20 9 9 20 69
Nottingham Forest 20 5 13 12 65
Sunderland 20 5 13 12 65
Newcastle 19 5 14 6 62
Liverpool 19 1 18 8 58
Leicester 18 4 16 6 58
Watford 16 9 13 6 57
Hull 16 7 15 2 55
Everton 16 6 16 -2 54
Crystal Palace 15 8 15 0 53
Tottenham 15 8 15 -1 53
Derby 15 7 16 -4 52
Arsenal 15 6 17 -6 51
Norwich (R) 13 11 14 0 50
Manchester City 14 8 16 -8 50
Blackburn (R) 14 6 18 -1 48
Aston Villa 13 8 17 -10 47
Manchester United 10 13 15 -9 43
Chelsea 11 7 20 -17 40
Ipswich (R) 10 9 19 -14 39

Dice Championship

Team W D L SD PTS
Brighton (C'P) 25 3 18 13 78
Sheffield Wednesday 22 11 13 17 77
West Ham (P) 23 6 17 17 75
Rotherham (R,R) 23 5 18 10 74
Reading (Q) 22 6 18 13 72
Fulham 19 13 14 9 70
Stoke (Q) 22 4 20 4 70
Peterborough 21 7 18 3 70
Oxford 21 7 18 2 70
Bristol City 22 4 20 -1 70
Luton 19 12 15 7 69
Brentford 20 8 18 3 68
Portsmouth 20 7 19 0 67
QPR 19 9 18 1 66
Wrexham 18 9 19 1 63
Leeds 19 6 21 -6 63
Burnley 20 3 23 -7 63
Blackpool 17 11 18 -5 62
Huddersfield 16 9 21 -11 57
Charlton 16 9 21 -11 57
Bournemouth 16 8 22 -14 56
Millwall (R) 16 5 25 -11 53
Southampton (R) 15 7 24 -12 52
Middlesbrough (R) 11 11 24 -22 44

Dice League One

Team W D L SD PTS
Coventry (C'P) 27 6 13 25 87
Doncaster 22 10 14 18 76
Northampton (R) 22 6 18 5 72
Cardiff (P) 20 11 15 8 71
Wigan (P) 22 5 19 4 71
Sheffield United 21 7 18 5 70
Leyton Orient 20 8 18 6 68
Stevenage 19 11 16 5 68
Stockport (Q) 20 8 18 4 68
Bradford (Q) 21 5 20 -1 68
Swansea 18 12 16 0 66
AFC Wimbledon 19 9 18 -3 66
Birmingham 18 10 18 1 64
Exeter (R) 19 6 21 -3 63
Barnsley 17 10 19 1 61
Bolton 18 7 21 -9 61
Preston 17 8 21 -5 59
Port Vale (R) 17 7 22 -8 58
Wycombe 17 7 22 -9 58
Wolves 17 7 22 -10 58
Lincoln 14 15 17 -2 57
Mansfield 16 9 21 -5 57
Burton 16 8 22 -11 56
Plymouth 12 14 20 -16 50

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned