| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| FC Bayern Munich | 28 | 3 | 3 | 55 | 87 |
| Borussia Monchengladbach | 22 | 5 | 7 | 30 | 71 |
| Bayer 04 Leverkusen | 22 | 4 | 8 | 31 | 70 |
| Borussia Dortmund | 21 | 6 | 7 | 44 | 69 |
| RB Leipzig | 17 | 10 | 7 | 22 | 61 |
| VFB Stuttgart | 16 | 10 | 8 | 11 | 58 |
| Eintracht Frankfurt | 14 | 9 | 11 | 12 | 51 |
| FC Augsburg | 13 | 12 | 9 | 0 | 51 |
| FSV Mainz 05 | 14 | 6 | 14 | 1 | 48 |
| VfL Wolfsburg | 12 | 8 | 14 | 1 | 44 |
| FC Union Berlin | 12 | 6 | 16 | -3 | 42 |
| FC Koln | 10 | 10 | 14 | -9 | 40 |
| TSG Hoffenheim | 11 | 5 | 18 | -6 | 38 |
| SC Freiburg | 9 | 8 | 17 | -23 | 35 |
| SV Werder Bremen | 4 | 13 | 17 | -21 | 25 |
| Vfl Bochum | 6 | 7 | 21 | -39 | 25 |
| FC Heidenheim | 6 | 5 | 23 | -39 | 23 |
| FC Schalke 04 | 2 | 7 | 25 | -67 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned