| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Rietgat | 28 | 2 | 8 | 61 | 86 |
| Metro Boom | 27 | 4 | 7 | 69 | 85 |
| Hammanskraal | 25 | 9 | 4 | 54 | 84 |
| Metro Town | 22 | 7 | 9 | 55 | 73 |
| Laudium | 23 | 3 | 12 | 44 | 72 |
| Pretoria Central | 21 | 3 | 14 | 28 | 66 |
| Attridgeville | 21 | 3 | 14 | 14 | 66 |
| Cullinan | 21 | 2 | 15 | 52 | 65 |
| Prasa | 18 | 8 | 12 | 6 | 62 |
| Eersterust | 19 | 4 | 15 | 11 | 61 |
| Kalafong | 17 | 4 | 17 | 11 | 55 |
| Mamelodi East | 16 | 7 | 15 | 4 | 55 |
| Garsfontein | 15 | 8 | 15 | -1 | 53 |
| Metro Mams | 13 | 3 | 22 | -26 | 42 |
| Wierdaburg | 12 | 2 | 24 | -42 | 38 |
| Hercules | 10 | 7 | 21 | -25 | 37 |
| Loate | 9 | 2 | 27 | -81 | 29 |
| Pretoria North | 6 | 9 | 23 | -55 | 27 |
| Dube | 6 | 5 | 27 | -68 | 23 |
| Soshanguve | 3 | 4 | 31 | -111 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned