| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| M.Witherley | 8 | 1 | 0 | 24 | 25 |
| D.Darlin | 7 | 2 | 0 | 22 | 23 |
| J.Watson | 6 | 1 | 2 | 13 | 19 |
| M.Mcpherson | 5 | 1 | 3 | 12 | 16 |
| S.Darlin | 4 | 0 | 5 | -5 | 12 |
| J.Smith | 3 | 0 | 6 | -9 | 9 |
| J.Storey | 2 | 2 | 5 | -12 | 8 |
| J.Farrell | 1 | 3 | 5 | -9 | 6 |
| L.Colburn | 0 | 5 | 4 | -14 | 5 |
| C.Mcpherson | 1 | 1 | 7 | -22 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned