Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Brelade | 10 | 6 | 0 | 40 | 36 |
St Mary | 9 | 4 | 3 | 24 | 31 |
St Clement | 9 | 2 | 5 | 13 | 29 |
St Saviour | 8 | 3 | 5 | 11 | 27 |
St Martin | 7 | 5 | 4 | 4 | 26 |
Grouville | 6 | 4 | 6 | 4 | 22 |
St Peter | 6 | 4 | 6 | -2 | 22 |
St Lawrence | 4 | 6 | 6 | 6 | 18 |
St Ouen | 4 | 6 | 6 | -8 | 18 |
St John | 3 | 3 | 10 | -20 | 12 |
St Helier | 3 | 3 | 10 | -40 | 12 |
Trinity | 2 | 4 | 10 | -32 | 10 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned