Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Brelade | 5 | 5 | 0 | 24 | 20 |
St Mary | 5 | 4 | 1 | 12 | 19 |
St Saviour | 6 | 0 | 4 | 12 | 18 |
St Martin | 5 | 2 | 3 | 0 | 17 |
St Clement | 5 | 1 | 4 | 2 | 16 |
St Peter | 5 | 1 | 4 | 2 | 16 |
St Ouen | 4 | 3 | 3 | 4 | 15 |
Grouville | 4 | 2 | 4 | 2 | 14 |
St John | 3 | 2 | 5 | -2 | 11 |
St Lawrence | 2 | 4 | 4 | 0 | 10 |
St Helier | 2 | 1 | 7 | -28 | 7 |
Trinity | 0 | 3 | 7 | -28 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned