Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Brelade | 12 | 6 | 0 | 48 | 42 |
St Clement | 11 | 2 | 5 | 21 | 35 |
St Mary | 10 | 4 | 4 | 26 | 34 |
St Saviour | 9 | 3 | 6 | 11 | 30 |
St Martin | 8 | 5 | 5 | 4 | 29 |
Grouville | 8 | 4 | 6 | 10 | 28 |
St Peter | 6 | 4 | 8 | -12 | 22 |
St Lawrence | 5 | 6 | 7 | 6 | 21 |
St Ouen | 4 | 6 | 8 | -18 | 18 |
St John | 4 | 3 | 11 | -20 | 15 |
St Helier | 4 | 3 | 11 | -40 | 15 |
Trinity | 2 | 4 | 12 | -36 | 10 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned