Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Saviour | 5 | 0 | 2 | 14 | 15 |
St Mary | 4 | 2 | 1 | 10 | 14 |
St Brelade | 3 | 4 | 0 | 16 | 13 |
St Martin | 4 | 1 | 2 | -2 | 13 |
St Peter | 4 | 0 | 3 | 4 | 12 |
St Ouen | 3 | 2 | 2 | 2 | 11 |
St Clement | 3 | 1 | 3 | -2 | 10 |
St John | 2 | 2 | 3 | 0 | 8 |
Grouville | 2 | 2 | 3 | -2 | 8 |
St Lawrence | 0 | 4 | 3 | -6 | 4 |
St Helier | 1 | 1 | 5 | -18 | 4 |
Trinity | 0 | 3 | 4 | -16 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned