| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 4 | 0 | 1 | 9 | 20 |
| Real Madrid | 4 | 0 | 0 | 5 | 20 |
| Aston Villa | 3 | 0 | 1 | 3 | 15 |
| CSKA Moscow | 3 | 0 | 2 | 2 | 15 |
| Rennes | 2 | 0 | 1 | 2 | 10 |
| Club Brugge | 2 | 0 | 2 | 0 | 10 |
| Wolves | 2 | 0 | 2 | 0 | 10 |
| Benfica | 2 | 0 | 2 | -1 | 10 |
| Everton FC | 2 | 0 | 2 | -1 | 10 |
| Atletico Madrid | 1 | 0 | 2 | -1 | 5 |
| Rangers | 1 | 0 | 3 | -2 | 5 |
| Bayer Levurkusen | 1 | 0 | 3 | -3 | 5 |
| Club America | 1 | 0 | 3 | -4 | 5 |
| Frankfurt Eintrach | 1 | 0 | 3 | -4 | 5 |
| Napoli | 1 | 0 | 3 | -5 | 5 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned