| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Boss City | 26 | 5 | 7 | 48 | 83 |
| Engreete United | 24 | 10 | 4 | 46 | 82 |
| Borne Rovers | 24 | 8 | 6 | 38 | 80 |
| AC Vienna | 19 | 13 | 6 | 37 | 70 |
| Briston | 18 | 10 | 10 | 17 | 64 |
| Chimsey United | 17 | 12 | 9 | 28 | 63 |
| FC Vienna | 17 | 11 | 10 | 11 | 62 |
| Borne City | 12 | 17 | 9 | 3 | 53 |
| Newcastle | 12 | 16 | 10 | 5 | 52 |
| Sluck | 11 | 17 | 10 | 5 | 50 |
| Man | 10 | 14 | 14 | -8 | 44 |
| Queensland | 10 | 14 | 14 | -9 | 44 |
| Roan | 9 | 15 | 14 | -9 | 42 |
| Gareth | 8 | 14 | 16 | -24 | 38 |
| Castleford | 9 | 10 | 19 | -31 | 37 |
| Litton City | 8 | 10 | 20 | -18 | 34 |
| St Mary's | 6 | 14 | 18 | -23 | 32 |
| Prince | 5 | 15 | 18 | -40 | 30 |
| Portland Berry | 7 | 8 | 23 | -39 | 29 |
| Tigen | 4 | 15 | 19 | -37 | 27 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned