Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
Star Taxi 14999 | 8 | 0 | 1 | 20 | 16 |
Uj Taxi | 7 | 0 | 2 | 16 | 14 |
Uj Taxi II | 5 | 0 | 4 | 0 | 10 |
Exligro Centru | 3 | 0 | 6 | -7 | 6 |
Taxi Time Exligro | 2 | 0 | 7 | -9 | 4 |
Uj Taxi III | 2 | 0 | 7 | -20 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned