| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Red Bull Salzburg | 15 | 2 | 5 | 21 | 47 |
| Rapid Wien | 14 | 4 | 4 | 16 | 46 |
| Sturm Graz | 14 | 3 | 5 | 12 | 45 |
| Austria Wien | 10 | 9 | 3 | 12 | 39 |
| Wolfsberger | 11 | 5 | 6 | 10 | 38 |
| Donawitz | 11 | 4 | 7 | 8 | 37 |
| LASK Linz | 7 | 8 | 7 | -2 | 29 |
| Wiener Sportklub | 7 | 2 | 13 | -10 | 23 |
| Grazer AK | 4 | 7 | 11 | -15 | 19 |
| Admira Wacker | 5 | 3 | 14 | -17 | 18 |
| WR Tirol | 5 | 2 | 15 | -14 | 17 |
| Hartberg | 2 | 5 | 15 | -21 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned