Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Brelade | 11 | 4 | 0 | 44 | 37 |
St Saviour | 10 | 1 | 4 | 32 | 31 |
St Mary | 8 | 3 | 4 | 8 | 27 |
St Ouen | 6 | 5 | 4 | -4 | 23 |
Grouville | 6 | 4 | 5 | 4 | 22 |
St Martin | 5 | 6 | 4 | -2 | 21 |
St John | 6 | 3 | 6 | -6 | 21 |
St Clement | 5 | 4 | 6 | -2 | 19 |
St Peter | 4 | 4 | 7 | -8 | 16 |
St Lawrence | 3 | 6 | 6 | -8 | 15 |
St Helier | 2 | 4 | 9 | -24 | 10 |
Trinity | 0 | 4 | 11 | -34 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned