| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man.City | 19 | 6 | 5 | 30 | 63 |
| Bayern | 17 | 6 | 8 | 20 | 57 |
| Real Madrid | 15 | 11 | 5 | 25 | 56 |
| Bracelona | 16 | 8 | 6 | 18 | 56 |
| Liverpool | 17 | 4 | 9 | 22 | 55 |
| Chealsea | 16 | 6 | 8 | 12 | 54 |
| PSG | 16 | 3 | 11 | 8 | 51 |
| Inter | 15 | 4 | 11 | 9 | 49 |
| Juventus | 12 | 7 | 11 | 0 | 43 |
| Dormunt | 11 | 8 | 11 | 2 | 41 |
| Napoli | 12 | 5 | 14 | -7 | 41 |
| Porto | 10 | 8 | 12 | -12 | 38 |
| Ajax | 11 | 4 | 16 | -14 | 37 |
| Man.UTD | 9 | 9 | 12 | -1 | 36 |
| Frankfurt | 10 | 6 | 15 | -16 | 36 |
| Leipzig | 10 | 5 | 16 | -7 | 35 |
| Milan | 10 | 4 | 17 | -7 | 34 |
| Club brujas | 9 | 5 | 16 | -21 | 32 |
| Arsenal | 9 | 4 | 17 | -11 | 31 |
| Benfica | 8 | 7 | 15 | -13 | 31 |
| Berlin | 6 | 11 | 14 | -18 | 29 |
| Tottenham | 8 | 5 | 17 | -19 | 29 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned