Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
Grantez | 3 | 0 | 0 | 6 | 9 |
PES PC | 2 | 0 | 0 | 10 | 6 |
Leathelimbs | 2 | 0 | 0 | 6 | 6 |
Country Gang | 1 | 0 | 2 | -2 | 3 |
St Mary | 1 | 0 | 1 | -2 | 3 |
Beeches Old Boules | 0 | 1 | 1 | -2 | 1 |
Millennium Marauders | 0 | 1 | 1 | -2 | 1 |
Pink Elephants | 0 | 1 | 2 | -4 | 1 |
Fleur de Lys | 0 | 1 | 2 | -10 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned