Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
St Saviour | 19 | 2 | 1 | 62 | 59 |
St Brelade | 15 | 3 | 4 | 42 | 48 |
St Martin | 11 | 4 | 7 | 10 | 37 |
St Ouen | 7 | 8 | 7 | 0 | 29 |
St Mary | 7 | 6 | 9 | 0 | 27 |
St Clement | 7 | 6 | 9 | -8 | 27 |
St Peter | 7 | 6 | 9 | -12 | 27 |
St John | 7 | 5 | 10 | -14 | 26 |
Grouville | 6 | 7 | 9 | -4 | 25 |
St Lawrence | 6 | 7 | 9 | -12 | 25 |
St Helier | 4 | 5 | 13 | -32 | 17 |
Trinity | 4 | 5 | 13 | -32 | 17 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned