| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| England | 3 | 0 | 0 | 73 | 14 |
| Ireland | 2 | 0 | 1 | 20 | 9 |
| Japan | 1 | 0 | 2 | -42 | 4 |
| Italy | 0 | 0 | 3 | -51 | 1 |
| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| New Zealand | 2 | 0 | 1 | 22 | 10 |
| Wales | 2 | 0 | 1 | 5 | 10 |
| France | 2 | 0 | 1 | 4 | 9 |
| Scotland | 0 | 0 | 3 | -31 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned