Division 1
                
            
            
                
                    
                        
                            | POS | Team | PLD | W | D | L | SF | SA | SD | PTS | 
                    
                    
                                            
                            | 1 | L'Homard Qui Rit | 8 | 6 | 0 | 2 | 80 | 57 | 23 | 12 | 
                                            
                            | 2 | The Generals | 8 | 5 | 0 | 3 | 73 | 57 | 16 | 10 | 
                                            
                            | 3 | Les Miseraboules | 8 | 4 | 0 | 4 | 73 | 63 | 10 | 8 | 
                                            
                            | 4 | Great Balls of Steel | 8 | 4 | 0 | 4 | 60 | 68 | -8 | 8 | 
                                            
                            | 5 | Equiom Boules Hitters | 8 | 1 | 0 | 7 | 46 | 87 | -41 | 2 | 
                                            
                            | 6 | Barclays Eagle lab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                        
                
             
         
            
            
                
                    Division 2
                
            
            
                
                    
                        
                            | POS | Team | PLD | W | D | L | SF | SA | SD | PTS | 
                    
                    
                                            
                            | 1 | Equiom Three Must Get Beers | 8 | 6 | 0 | 2 | 82 | 55 | 27 | 12 | 
                                            
                            | 2 | Boulebarians | 8 | 4 | 0 | 4 | 71 | 59 | 12 | 8 | 
                                            
                            | 3 | Allstars | 6 | 4 | 0 | 2 | 61 | 54 | 7 | 8 | 
                                            
                            | 4 | Biff Bash Boules | 7 | 3 | 0 | 4 | 57 | 70 | -13 | 6 | 
                                            
                            | 5 | Only Boules and Horses | 7 | 1 | 0 | 6 | 37 | 70 | -33 | 2 | 
                                            
                            | 6 | Saints and Sinners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                                        
                
             
         
            
            
                
                    Division 3 
                
            
            
                
                    
                        
                            | POS | Team | PLD | W | D | L | SF | SA | SD | PTS | 
                    
                    
                                            
                            | 1 | Usual Suspects | 8 | 6 | 0 | 2 | 72 | 53 | 19 | 12 | 
                                            
                            | 2 | The Purple Pinkies | 8 | 5 | 0 | 3 | 71 | 63 | 8 | 10 | 
                                            
                            | 3 | It Takes 3 to Spill The Tea | 8 | 5 | 0 | 3 | 71 | 70 | 1 | 10 | 
                                            
                            | 4 | Boule Del Cristin | 8 | 2 | 0 | 6 | 63 | 75 | -12 | 4 | 
                                            
                            | 5 | States of Boules | 8 | 2 | 0 | 6 | 61 | 77 | -16 | 4 | 
                                        
                
             
         
            
            W - Games Won, L - Games Lost, D - Games Drawn
            POS - League Position, SD - Score Difference, SF - Score For
            SA - Score Against, PLD - Games Played, PTS - Points Earned