Team | W | D | L | SD | PTS |
---|---|---|---|---|---|
The Epstein Rumble | 17 | 2 | 3 | 43 | 53 |
The Cartel Rumble | 13 | 2 | 7 | 27 | 41 |
Sunshine Super Stardom | 10 | 5 | 7 | 10 | 35 |
The Tournament Arc | 10 | 4 | 8 | 16 | 34 |
The Slow Rumble | 10 | 4 | 8 | 7 | 34 |
Third World Rumble | 10 | 3 | 9 | 23 | 33 |
AOVumble | 10 | 2 | 10 | -4 | 32 |
The Never Ever Job Squad | 9 | 5 | 8 | -13 | 32 |
CNRumble | 8 | 2 | 12 | 1 | 26 |
new World rumble | 6 | 4 | 12 | -29 | 22 |
The Final Rumble | 6 | 1 | 15 | -41 | 19 |
G1 Nonstop Infinite Climax | 4 | 4 | 14 | -40 | 16 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned