Premier league(ENG)

Premier League

Team W D L SD PTS
Tottenham 1 0 0 4 3
Arsenal 1 0 0 3 3
Brentford 1 0 0 2 3
Crystal Palace 1 0 0 2 3
Aston Villa 1 0 0 2 3
West Ham 1 0 0 2 3
Chelsea 1 0 0 1 3
Liverpool 0 1 0 0 1
Man. City 0 1 0 0 1
Leeds United 0 0 1 -1 0
Everton 0 0 1 -2 0
Norwich 0 0 1 -2 0
Man. United 0 0 1 -2 0
Wolverhampton 0 0 1 -2 0
New Castle 0 0 1 -3 0
Sunderland 0 0 1 -4 0

Championship League

Team W D L SD PTS
Nottingham 1 0 0 3 3
Fulham 1 0 0 2 3
Brighton 1 0 0 2 3
Sheffield 1 0 0 2 3
Preston NE 1 0 0 1 3
Watford 1 0 0 1 3
Hull City 0 1 0 0 1
Stoke 0 1 0 0 1
Leicester 0 1 0 0 1
WBA 0 1 0 0 1
Burnley 0 0 1 -1 0
Southhampton 0 0 1 -1 0
Doncaster 0 0 1 -2 0
Luton 0 0 1 -2 0
QPR 0 0 1 -2 0
Bolton 0 0 1 -3 0

League 1

Team W D L SD PTS
Bounermouth 1 0 0 2 3
Portsmouth 1 0 0 2 3
Birmingham 1 0 0 1 3
Charlton 1 0 0 1 3
Middlesbrough 1 0 0 1 3
Rotherham 1 0 0 1 3
Barnsley 0 1 0 0 1
Blackburn 0 1 0 0 1
Bristol 0 1 0 0 1
Huddersfield 0 1 0 0 1
Sheffield W 0 0 1 -1 0
Cardiff 0 0 1 -1 0
Reading 0 0 1 -1 0
Wigan 0 0 1 -1 0
Ipswich 0 0 1 -2 0
Millwall 0 0 1 -2 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned